Limited Time SaleUS$76.20 cheaper than the new price!!
| Management number | 214412553 | Release Date | 2026/04/12 | List Price | US$50.80 | Model Number | 214412553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740145815465 |
|---|---|
| Brand | Osawalla |
| Color | White |
| Shape | Oval |
| Model Name | QIXING001 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Screen Size | 1 Millimeters |
| Display Type | No Display |
| Manufacturer | osawalla |
| Model Number | QIXING001 |
| BuiltIn Media | INSTRUCTION |
| Warranty Type | Limited |
| Item Dimensions | 7 x 2.5 x 3 inches |
| Battery Capacity | 180 Amp Hours |
| Metrics Measured | Video Recording |
| Operating System | Ubuntu Touch |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Warranty Description | 3 YEAR WARRANTY |
| Wireless Compability | Bluetooth |
| Communication Feature | Audio |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form