Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217162486 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217162486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615150778466 |
|---|---|
| Color | Green |
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | APEKX |
| Model Name | BE1032 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 77 Grams |
| Control Type | Media Control |
| Manufacturer | APEKX |
| Model Number | BE1032gn |
| BuiltIn Media | Charging Box,Cable,Headset,Ear Hooks,Small Ear Hooks,Ear Caps,User Manual,Packing Box |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | For IOS,Android |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20000 Hz |
| Additional Features | Bluetooth 5.0 True wireless earbuds, earhook design headphones, connected stably, Built-in Mic Headsets, sports earbuds, compatible with iPhone and Android |
| Battery Charge Time | 22 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 6.25 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Carrying Case Height | 3.1 Centimeters |
| Carrying Case Length | 9.9 Centimeters |
| Carrying Case Weight | 77 Grams |
| Warranty Description | With 1 Year Warranty, 30 days no-questions-asked return policy and lifetime support from our friendly customer service. |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 650 Milliamp Hours |
| Carrying Case Battery Average Life | 18 Hours |
| Global Trade Identification Number | 00615150778466 |
| Carrying Case Battery Charging Time | 22 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form