Limited Time SaleUS$102.86 cheaper than the new price!!
| Management number | 208747841 | Release Date | 2026/03/29 | List Price | US$68.58 | Model Number | 208747841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195949052484 |
|---|---|
| Style | Pro Gen 2 |
| Material | Plastic |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Model Name | AirPods Pro (2nd Gen, 2023) |
| Unit Count | 1.0 Count |
| Item Weight | 0.035 ounces |
| Battery Life | 6 Hours |
| Control Type | Call Control, Volume Control, Media Control, App Control, Voice Control, Noise Control, Siri |
| Manufacturer | Apple |
| Cable Feature | With USB-C Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | Voice |
| Earpiece Shape | Oval |
| Controller Type | Siri |
| Number of Items | 1 |
| Special Feature | Lightweight, Microphone Included, Phone Control, Sports & Exercise, Volume Control |
| Item model number | MTJV3AM/A |
| Compatible Devices | Car Audio Systems, Cellphones, Desktops, Gaming Consoles, Laptops |
| Product Dimensions | 0.94 x 0.86 x 1.22 inches |
| Included Components | Cable, Wireless Charging Case |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Gaming, Music, Sport |
| Recommended Uses For Product | Calling, Exercising, Gaming, Recording, Running |
| Wireless Communication Technology | Bluetooth, NFC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form