Limited Time SaleUS$137.40 cheaper than the new price!!
| Management number | 209072966 | Release Date | 2026/03/29 | List Price | US$91.60 | Model Number | 209072966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Chromebook C424 is the simple way to boost your productivity and have more fun on the move — all day and every day. This portable and lightweight 14-inch Chromebook is powered by an Intel® processor, and gives you the freedom of up to 10 hours battery life*. It also features a slim bezel design, which gives you a big screen in a compact chassis for easier multitasking and more immersive entertainment. *Based on Chromium OS power Load Test. 10 hours was determined by looping local video playback at higher than 80 nits and at the default display brightness level. Battery performance is based on a mix of standby, web browsing and other use. Charging time requires the battery to be at least 5% charged, with the device inactive and using the included charger. Actual battery life depends on usage, specifications, applications and environment, among other factors.
| UPC | 197105048850 |
|---|---|
| Brand | ASUS |
| Color | Silver |
| Voltage | 15 Volts (DC) |
| RAM Type | DDR4 SDRAM |
| Model Name | Chromebook C425 Clamshell |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Chromebook |
| Item Weight | 2.87 Pounds |
| Screen Size | 14 Inches |
| Display Type | FHD |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | C424MA-AS48F |
| BuiltIn Media | C424MA-AS48F, Powercord and Adapter, User Manual |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Celeron N4020 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N4020 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Display Technology | FHD |
| Hardware Interface | USB Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Drive |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Cache Memory Installed Size | 4 MB |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 12.7"L x 0.71"W x 8.98"Th |
| Automatic Backup Software Included | Gmail, Google Drive, Microsoft Office 365 |
| Other Special Features of the Product | Anti-glare,Ultra-narrow Bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form