Limited Time SaleUS$119.40 cheaper than the new price!!
| Management number | 209138445 | Release Date | 2026/03/29 | List Price | US$79.60 | Model Number | 209138445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Yowow BIT |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Resolution | 410 x 502 |
| Style Name | Modern |
| Screen Size | 2.06 Inches |
| Display Type | AMOLED |
| Manufacturer | Yowow BIT |
| Model Number | B0G37SKKD1 |
| BuiltIn Media | Air Bag, Charger, Smart Watch, User Manual |
| Warranty Type | Standard |
| Target Audience | Unisex Youth |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Blood Pressure Monitor, Heart Rate Monitor, Blood Oxygen Monitor, Body Temperature Monitor |
| Operating System | Android IOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Air Bag Blood Pressure, Blood Oxygen, Heart Rate Monitor, Temperature |
| Warranty Description | one year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Sleep Monitor, Health Analysis Reports |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form