Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 216768457 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216768457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843604100093 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Carlyle |
| Model Name | Carlyle |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1000 Milligrams |
| Manufacturer | Carlyle |
| Model Number | CL6600 |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Citicoline |
| Manufacturer Part Number | CL6600 |
| Specific Uses For Product | Brain |
| Global Trade Identification Number | 00843604100093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form