Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216109789 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216109789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Desktop
| Brand | Dell |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 240 Volts (AC) |
| Brightness | 400 cd/m² |
| Model Name | Dell |
| Resolution | QHD Ultra Wide 1440p |
| Is Electric | No |
| Item Weight | 9.62 Kilograms |
| Screen Size | 34 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LCD |
| Manufacturer | Dell |
| Model Number | S3422DWG |
| Refresh Rate | 144 Hz |
| Adaptive Sync | FreeSync Premium Pro |
| BuiltIn Media | Monitor |
| Mounting Type | Wall Mount |
| Response Time | 2 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 170 Degrees |
| Warranty Type | 3 Years Manufacturer Full Warranty |
| Contrast Ratio | 3000:1 |
| Total Usb Ports | 5 |
| Has Color Screen | Yes |
| Native Resolution | 3440x1440 |
| Display Technology | LCD |
| Total USB 30 Ports | 3 |
| Additional Features | Anti Glare Display |
| Warranty Description | 1 |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI, DisplayPort |
| Item Dimensions D x W x H | 23"D x 36"W x 47"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3440 x 1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 05397184504963 |
| Picture Quality Enhancement Technology | DisplayHDR 400, AMD FreeSync Premium Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form