Limited Time SaleUS$569.99 cheaper than the new price!!
| Management number | 209092681 | Release Date | 2026/03/29 | List Price | US$380.00 | Model Number | 209092681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
74
| UPC | 884116854449 |
|---|---|
| Brand | Dell |
| Color | Black |
| Voltage | 110 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.21 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | Dell computers |
| Memory Speed | 2400 MHz |
| Model Number | 5620 |
| Power Device | [Inferred: AC adapter] |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, Webcam, Documentation |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 5 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i5 8th Gen |
| Operating System | Windows 11 |
| Processor Series | Core i7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, headphones, speakers, memory cards, wireless devices, fingerprint scanners or readers |
| Display Technology | LED |
| Hardware Interface | USB |
| Memory Clock Speed | 2400 MHz |
| CPU Model Generation | 12th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Maximum Display Brightness | 250 Nit |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 9.92"L x 14.05"W x 0.72"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form