Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210591988 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210591988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661596927494 |
|---|---|
| Brand | hosecurity |
| Color | Black Cam |
| Shape | Square |
| Voltage | 3.7 Volts |
| Room Type | Nursery |
| Focus Type | Manual Focus |
| Frame Rate | 15fps |
| Mount Type | Wall Mount |
| Unit Count | 1 Count |
| Item Weight | 129 Grams |
| Manufacturer | Zhuhai Super Tech Co.,Limited |
| Model Number | FK-8009X |
| Night Vision | Night Color |
| Power Source | Air Powered |
| Battery Power | 230 Milliampere Hour (mAh) |
| Control Method | App |
| Controller Type | Android |
| Item Dimensions | 2.17 x 2.01 x 1.18 inches |
| Number of Items | 1 |
| Antenna Location | Water,Dog,Outdoor,Pet |
| Waterproof Rating | IP54 |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 3 Meters |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 1 MP |
| Video Capture Resolution | 720p |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form