Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215698005 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215698005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to help support joint comfort, mobility, and healthy skin, this formula is created for adults who want to stay active and maintain overall movement and flexibility. Crafted to support healthy joints, connective tissues, and skin, it helps you feel your best as part of a balanced wellness routine.
| UPC | 857772008938 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Kosher, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Divine Health |
| Unit Count | 1.0 Count |
| Dosage Form | Powder |
| Manufacturer | Divine Health |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.11 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Cartilage & Connective Tissue Support, Daily Joint Wellness, Promotes Flexibility & Mobility |
| Special Ingredients | Gluten-Free, Kosher, Non-GMO, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | AvoVida® Avocado/Soybean Unsaponifiables, Boswellia Serrata Powder Extract |
| Manufacturer Part Number | jointform |
| Specific Uses For Product | Cartilage Support, Daily Nutritional Support, Joint Health Support, Mobility & Flexibility Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form