Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 218839040 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218839040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | ESR |
|---|---|
| Color | Clear Black |
| Theme | Bumper |
| Finish | Matte |
| Pattern | Geometric |
| Unit Count | 1.0 Count |
| Form Factor | Bumper |
| Item Weight | 81.5 Grams |
| Screen Size | 6.7 Inches |
| Manufacturer | ESR |
| Model Number | ESR |
| BuiltIn Media | Bumper |
| Is Autographed | No |
| Item Type Name | Bumper |
| Item Dimensions | 6.62 x 3.41 x 0.63 inches |
| Mfr Part Number | ESR |
| Number of Items | 1 |
| Compatible Devices | iPhone 15 Plus |
| Enclosure Material | Polycarbonate+Thermoplastic Polyurethane+Zinc Alloy |
| Additional Features | Universal |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 15 Plus |
| Compatible Cellular Phone Models | Apple iPhone 15 Plus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form