Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 213829951 | Release Date | 2026/04/12 | List Price | US$28.00 | Model Number | 213829951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721353045233 |
|---|---|
| Color | Black |
| Shape | Cage |
| Theme | [INF] Vintage/Farmhouse |
| Voltage | 110 Volts |
| Wattage | 240 watts |
| Bulb Base | E12 |
| Room Type | cafe, salon, ofiice, entry, entrywya, hallway, foyer, entrance, kitchen island, kitchen, dining room, over sink, living room, closet, bedsides |
| Brand Name | VILUXY |
| Brightness | 1720 lumen |
| Efficiency | Highly Efficient |
| Model Name | Vintage Pendant Light |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Natural Wood |
| Switch Type | Push Button |
| Finish Types | Brushed/Texture |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VILUXY |
| Power Source | AC |
| Material Type | Metal, Wood painted |
| Mounting Type | Hanging,Pendant Light |
| Control Method | App |
| Shade Material | Wood&Metal |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Installation Type | Hanging, Pendant Light |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Other Special Features of the Product | 4 lights, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form