Limited Time SaleUS$167.40 cheaper than the new price!!
| Management number | 215676299 | Release Date | 2026/04/12 | List Price | US$111.60 | Model Number | 215676299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 14.96 inches x 15.75 inches x 35.43 inches |
|---|---|
| Color | Clear |
| Shape | Oval |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Curved Leg |
| Room Type | Dining Room, Dressing Room, Living Room |
| Back Style | Oval |
| Brand Name | Fohfurniture |
| Item Depth | 40 centimeters |
| Model Name | Clear Circle Back Event Chairs |
| Seat Depth | 15.75 inches |
| Style Name | Circle-back Standard |
| Unit Count | 4.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 41 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 15 Inches |
| Finish Types | Glossy |
| Manufacturer | FOH |
| Model Number | CH019 |
| Fill Material | Plastic |
| Material Type | Polycarbonate |
| Seat Material | Acrylic |
| Item Type Name | Set of Event Chairs |
| Is Customizable | No |
| Item Dimensions | 15.75 x 14.96 x 35.43 inches |
| Furniture Finish | Acrylic |
| Required Assembly | No |
| Additional Features | Arm Rest |
| Frame Material Type | Acrylic |
| Included Components | Chairs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | indoor and outdoor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 15.75"D x 14.96"W x 35.43"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 00850030601889 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form