Limited Time SaleUS$1,439.40 cheaper than the new price!!
| Management number | 209197804 | Release Date | 2026/03/29 | List Price | US$959.60 | Model Number | 209197804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comparable in size to the original X-T1 and 50g lighter than its predecessor, X-T5 features the latest high-resolution, 40.2-megapixel X-Trans 5 HR sensor for simply stunning results. Quick and easy to use thanks to its classic, dial-based layout, the camera features cutting-edge technology to produce stunning results. This includes a seven-stop in-body image stabilization system, Pixel Shift Multi-Shot mode for 160-megapixel files, three-way tilting LCD with 1.84 million pixels and action-freezing shutter speeds up to 1/180,000 sec from the electronic shutter. In addition to its versatile suite of stills capabilities, X-T5 is also a highly capable moviemaking machine, recording up to 6.2K in 4:2:2 10-bit color internally – or 12-bit Apple ProRes RAW and Blackmagic RAW via HDMI.
| UPC | 074101212488 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Fujifilm |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF) |
| Focus Type | Manual and Auto Focus |
| Frame Rate | 15, 60 |
| Model Name | X-T5 |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | XF16-50mm F2.8-4.8 R LM WR Zoom Lens (16-50mm focal length range) |
| File Format | JPEG |
| Form Factor | Mirrorless |
| Item Weight | 3.44 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 3:2 |
| Battery Type | nonstandard_battery |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 16953869 |
| Model Series | X-T |
| Optical Zoom | 3.1 x |
| BuiltIn Media | Camera Body & Lens |
| Aperture modes | F2.8-F4.8 |
| Battery Weight | 80 Grams |
| Focus Features | Electronic Shutter, Autofocus |
| Autofocus Points | 425 |
| Battery Capacity | 2200 Milliamp Hours |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Metering Methods | Evaluative |
| Video Resolution | 4320p |
| Battery Cell Type | Lithium Ion |
| Lens Construction | Wide Angle |
| Photo Sensor Size | APS-H |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 24.8 Degrees |
| Recording Capacity | 60 Minutes |
| Continuous Shooting | 15 FPS |
| Delay between shots | 0.07 Seconds |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 3 Hours |
| Compatible Mountings | Fujifilm X |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year manufacturer |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 1/180000 seconds |
| Minimum Shutter Speed | 180000 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 40 MP |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto, Cloudy, Custom, Daylight, Flash torch, Incandescent |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Photo Sensor Resolution | 40.2 MP |
| Manufacturer Part Number | 16953869 |
| Display Resolution Maximum | 960 X 640 Pixels |
| Effective Still Resolution | 40.2 MP |
| Phase Detection Sensor Points | 425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form