Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051320 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 821793036171 |
|---|---|
| Brand | HTC |
| Color | Red |
| Form Factor | Bar |
| Item Weight | 5 Ounces |
| Screen Size | 4.7 Inches |
| Display Type | LCD |
| Manufacturer | HTC |
| BuiltIn Media | Camera, Video Recorder |
| Connector Type | 3.5mm Jack |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.7 x 0.37 x 5.4 inches |
| Phone Talk Time | 1140 Minutes |
| Processor Speed | 1.7 GHz |
| Operating System | Android |
| Processor Series | Snapdragon |
| Camera Description | 4 MP |
| Additional Features | BlinkFeed™, Front facing 2.1MP, Rear facing 4 Ultrapixel, Mobile Hotspot Capability, Wireless Emergency Alerts, camera, smartphone |
| Battery Description | 2300 mAh |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Mobile Photography, Gaming, Professional Use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 10 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 4 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form