Limited Time SaleUS$17.84 cheaper than the new price!!
| Management number | 231129464 | Release Date | 2026/06/18 | List Price | US$11.90 | Model Number | 231129464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Human Anatomy Chart Pack...
Targeted for the younger audience this series of 8 beautifully illustrated charts explores the basics of human anatomy. Heavy cover stock with protective varnish for durability.| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Publication date | May, 2009 |
| Pages | 8 |
| Number in series | 1 |
| Edition | Illustrated |
| Publisher | Scientific Publishing |
| Original languages | English |
| Language | English |
| Edu focus | Anatomy |
| Assembled product dimensions (l x w x h) | 19.10 x 4.10 x 6.50 " |
| Assembled product weight | 1.75 lb |
| Bisac subject heading | Reference |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form