Limited Time SaleUS$20.83 cheaper than the new price!!
| Management number | 237694230 | Release Date | 2026/07/10 | List Price | US$13.89 | Model Number | 237694230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A casual style with feminine flair, the Raven is a go-to pick for breezy afternoons and active spring days. This sweet Mary Jane has a comfort-first design with thoughtful details, including a vintage vegan leather construction and shimmer accents. A hook-and-loop closure allows for easy on and off. All-terrain traction and memory foam insoles round out the style.
| UPC | 191609992145 |
|---|---|
| ASIN | B0DG3PC78W |
| Brand | JBU by Jambu |
| Color | Light Grey Shimmer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat, No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Raven |
| Sport Type | Walking |
| Strap Type | single-strap |
| Style Name | Raven |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B5RAV50 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory Foam |
| Material Fabric | Neoprene |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B5RAV50 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form