Limited Time SaleUS$26.75 cheaper than the new price!!
| Management number | 215740214 | Release Date | 2026/04/12 | List Price | US$17.84 | Model Number | 215740214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kikkoman Egg Flower Soup Mix Hot and Sour, 0.88 oz (Pack of 12)
| Size | 1 Count (Pack of 12) |
|---|---|
| Color | red |
| Flavor | hot and sour |
| Cuisine | Asian |
| Set Name | 12 Pack |
| Item Form | Mix |
| Specialty | No MSG |
| Brand Name | Kikkoman |
| Unit Count | 12 Count |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 0.71 Pounds |
| Part Number | egg-flower-soup-mix-hot-sour-3fdfd32f08 |
| Manufacturer | KIKKOMAN |
| Container Type | Packet |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | China |
| Item Package Weight | 0.48 Kilograms |
| Age Range Description | 8+ |
| Recommended Uses For Product | Cooking and preparing soup |
| Global Trade Identification Number | 10041390030489 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form