Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 210901815 | Release Date | 2026/04/04 | List Price | US$44.00 | Model Number | 210901815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 724087124342 691303847531 |
|---|---|
| Color | white and red |
| Model | UXILAII-EXC5002 |
| Brand Name | UXILAII SCIENTIFIC |
| Unit Count | 1.0 Count |
| Form Factor | Countertop |
| Part Number | UXILAII-EXC5002 |
| Display Type | LCD |
| Manufacturer | UXILAII SCIENTIFIC |
| Material Type | Aluminum, Plastic |
| Measurement Type | weight |
| Readout Accuracy | 0.01 Grams |
| Weigh Scale Type | Balance Scale |
| Weight Capacity Maximum | 5000 Grams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form