Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 212442081 | Release Date | 2026/04/06 | List Price | US$16.00 | Model Number | 212442081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience versatile style and convenience with this genuine leather fanny pack that adapts to your lifestyle. Designed for both men and women, this multipurpose bag transforms from a classic waist pack to a trendy crossbody or a practical sling backpack with its adjustable strap system. Perfect for outdoor adventures like hiking and camping, or casual daily use, this compact companion keeps your essentials organized and easily accessible. The thoughtfully designed compartments safely store your phone, wallet, and daily necessities while maintaining a sleek profile. Crafted from genuine leather, this durable daypack combines timeless appeal with modern functionality. Whether you're exploring city streets or hitting the trails, this versatile pack offers hands-free convenience and style. Its adjustable fit ensures comfort for all body types, making it an ideal choice for travel, outdoor activities, or everyday errands.
| Size | Medium |
|---|---|
| Color | White |
| Theme | Casual |
| Pattern | Solid |
| Brand Name | Generic |
| Item Shape | Rectangular |
| Model Name | Leather Fanny Pack Crossbody |
| Shell Type | Leather |
| Sport Type | Hiking |
| Strap Type | Adjustable, Cross-Body, Shoulder Strap |
| Unit Count | 1 Pack |
| Item Weight | 12 Ounces |
| School Type | College, High School |
| Material Type | Genuine Leather |
| Product Style | Casual |
| Outer Material | Leather |
| Storage Volume | 2 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Fabric Lined Interior |
| Pocket Description | Front Zipper Pocket, Main Compartment, Phone Pocket, Wallet Compartment |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Adjustable Strap, Zipper Closure |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 5"D x 6"W x 12"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 2 |
| Recommended Uses For Product | Camping, Gym, Hiking, Leisure, Outdoor Activities, School, Sport, Travel, Walking, Work |
| Compatible Device Size Maximum | 6.5 Inches |
| Other Special Features of the Product | Abrasion Resistant, Adjustable, Crossbody Wear, Phone Pocket, Travel-friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form