Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 209126895 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209126895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MazepolyBundle Accessories Included: 1x Black Case, 1x Stylus Pen, 1x 64GB Memory CardDisplay: 10.1-inch HD (1920x1200) EDGE-TO-EDGEMobile Service: 4GB LTE Unlock (LTE Bands 2/4/5/12/66/71; LTE Roaming 3, 7, 20; WCDMA B1/B2/B4/B5/B8)Security: Finger SensorOperating System: Android 9.0 (Pie) OSScreen Size: 10.1-inchRAM: 4GBMemory: 32GBColor: Black material on the side and silver metal on the backProcessor: QualcommAudio: Dual front speakers with Dolby Atoms, single microphoneInput/Output: MicroUSBInternet Connectivity: Wi-Fi 802.11 ac + 4G LTEBluetooth: 4.2Dimensions: 9.73" (H) × 5.93" (W) × 0.31" (D)Weight: 1.10
| UPC | 791374714883 |
|---|---|
| Brand | LG |
| Color | Black |
| Generation | 5 |
| Model Name | LM-T600 |
| Item Weight | 1.1 Pounds |
| Screen Size | 10.1 Inches |
| Sensor Type | Fingerprint Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | LG |
| Model Number | LM-T600 w/ Mazepoly Accessories |
| Battery Power | 8200 Milliamp Hours |
| BuiltIn Media | 64GB SD Card |
| Warranty Type | Extended |
| Processor Brand | Qualcomm |
| Processor Speed | 2.34 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 8200 Milliamp Hours |
| CPU Model Number | MSM8996 |
| Operating System | Android 9 Pie |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Rear |
| Compatible Devices | Laptops |
| Hardware Interface | MicroSD |
| Cellular Technology | 4G |
| Speaker Description | Dual front speakers with Dolby Atmos |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Adreno 530 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone, Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 2.34 GHz |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 100 Lines Per Inch |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1920 x 1200 |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5 Watt Hours |
| Item Dimensions L x W x Thickness | 9.73"L x 5.93"W x 0.31"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form