Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 211997987 | Release Date | 2026/04/06 | List Price | US$15.20 | Model Number | 211997987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846698058097 |
|---|---|
| Size | 1 EA |
| Color | Black |
| Pattern | Solid |
| Brand Name | Manduka |
| Shell Type | Soft |
| Sport Type | Yoga |
| Strap Type | Adjustable |
| Style Name | Contoured Zipper |
| Unit Count | 1 Count |
| Wheel Type | No Wheels |
| Handle Type | Adjustable, Strap |
| Item Length | 26.5 Inches |
| Item Weight | 11.2 ounces |
| Closure Type | Zipper |
| Manufacturer | Manduka |
| Model Number | 361015010 |
| Material Type | Synthetic Mesh |
| Item Type Name | Breathe Easy Yoga Mat Bag |
| Pocket Description | Stash Pocket |
| Included Components | Breathe Easy Yoga Bag |
| Number of Compartments | 1 |
| Manufacturer Part Number | 361015010 |
| Item Dimensions L x W x H | 26.5"L x 6.5"W x 6.5"H |
| Zippered Compartment Count | 1 |
| Global Trade Identification Number | 00846698058097 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form