Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 226619637 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 226619637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Excel Baseball pant has been updated with lighter weight, double knit fabric for more stretch and durability to give you protection where you need it most.
| UPC | 840058770520 |
|---|---|
| ASIN | B0B6F1B7X6 |
| Color | Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Marucci |
| Model Name | Baseball Pants |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Baseball Pants |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Marucci |
| Style Number | MAPTAPX |
| Material Type | Wood |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | ELITE APEX BASEBALL PANT |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Button Pocket |
| Included Components | Marucci - ADULT ELITE APEX PANT GRAY (MAPTAPX-GY-AL) |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MAPTAPX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufactures Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form