Limited Time SaleUS$22.81 cheaper than the new price!!
| Management number | 222886419 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 222886419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Snap is Back. Mitchell & Ness bolsters the popularity of sportswear, delivering headwear in the company's most famed silhouette-the snapback. The snapback features a high-crown fit with pre-curve brim, 100% polyester wool-feel crown and visor, a contrast undervisor, raised, flat embroidered front logo, flat emrboidered side logo and a snap closure.
| UPC | 196945780197 |
|---|---|
| ASIN | B0CV8WJVKP |
| Color | Light Blue/ Heather |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Fitted |
| Team Name | Chicago Bulls |
| character | Sports |
| Brand Name | Mitchell & Ness |
| Sport Type | Basketball |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | HHSS5822 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HHSS5822 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Regular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form