Limited Time SaleUS$25.18 cheaper than the new price!!
| Management number | 215707201 | Release Date | 2026/04/12 | List Price | US$16.79 | Model Number | 215707201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 068958018195 |
|---|---|
| Color | White |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Natural Factors |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | NATURAL FACTORS |
| Model Number | 1819U |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 2.17 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | 068958018195 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00068958018195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form