Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209205520 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209205520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745895551199 |
|---|---|
| Size | 11.8*6.8*16.5inch |
| Color | Beige |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | NOBLEMAN |
| Item Shape | Rectangular |
| Model Name | Bp001 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 1.8 Pounds |
| School Type | College |
| Manufacturer | fupaipijuyouxiangongsi |
| Style Number | Bp001 |
| Material Type | Polyester |
| Occasion Type | business, college, everyday, travel, work |
| Product Style | Causal |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 19 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 11 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Bottom Shoe Storage Pocket, Electronics Pocket, Phone Pocket, Utility Pocket, Wet Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Bp001 |
| Item Dimensions D x W x H | 11.8"D x 7.1"W x 16.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Bottle Holder, Waterproof, tear-resistant and scratch-resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form