Limited Time SaleUS$37.59 cheaper than the new price!!
| Management number | 210290499 | Release Date | 2026/04/02 | List Price | US$25.06 | Model Number | 210290499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555573763 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Hiking |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | Bottom |
| Rise Style | Mid Rise |
| Style Name | Bottom |
| Fabric Type | 100% Polyester |
| Manufacturer | Obermeyer |
| Style Number | 75100 |
| Material Type | Polyester |
| Item Type Name | Insulated Jacket |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Big Kid |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 75100 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00888555573763 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form