Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 209637804 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209637804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This gel formula helps skin around the eyes to appear more hydrated and youthful. Complex Eye Firmé helps reduce the appearance of wrinkles and makes skin look brighter and smoother by nourishing the delicate eye area tissue. This enriched formulation of Vitamins C, E and A helps to hydrate the skin around the eyes; its unique sheer texture provides moisture to the fragile eye area.
| UPC | 883119101819 035156001007 |
|---|---|
| Item Form | Gel |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Pharmagel |
| Model Name | Eye Firme |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.1 Pounds |
| Manufacturer | Pharmagel |
| Model Number | EFGF-1 |
| Item Dimensions | 1.4 x 1.8 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health |
| Material Features | Natural |
| Package Size Name | Standard |
| Active Ingredients | hyaluronic_acid, vitamin_c, vitamin_e |
| Material Type Free | Paraben Free, Cruelty Free, Sulfate Free |
| Special Ingredients | Green Tea Leaf Extract, Calendula Flower Extract, Coffee Seed Oil |
| Target Use Body Part | Eyes |
| Manufacturer Part Number | EFGF-1 |
| Specific Uses For Product | Aging, Dark Circle, Fine Line, Puffiness, Wrinkles |
| Recommended Uses For Product | Nourishing |
| Global Trade Identification Number | 00035156001007 |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form