Limited Time SaleUS$92.29 cheaper than the new price!!
| Management number | 213885627 | Release Date | 2026/04/12 | List Price | US$61.53 | Model Number | 213885627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pirelli Scorpion Verde All Season is a green performance tire for SUVs and Crossovers. It is a well-balanced tire that provides exceptional handling and performance in a wide range of weather conditions. Its slow wearing compound ensures longevity while the multiple longitudinal and lateral sipes add grip for all-season performance and even tread wear.
| Ply | 8-Ply or 10-Ply |
|---|---|
| UPC | 054137050094 |
| Size | 215/70R16 100H |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Pirelli |
| Load Index | 100.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | PIRELLI TYRE S.P.A. - DE dropship |
| Speed Rating | H |
| Item Diameter | 27.8 Inches |
| Load Capacity | 100 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 27.8 |
| Item Type Name | Pirelli Scorpion Verde All Season 215/70R16 100H SUV/Crossover Tire |
| Item Dimensions | 27.95 x 27.95 x 8.66 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 70.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00054137050094, 08019227219005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form