Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 215714514 | Release Date | 2026/04/12 | List Price | US$14.80 | Model Number | 215714514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850010349084 |
|---|---|
| Flavor | Adults and Seniors |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Primitive Scientific |
| Unit Count | 60 Count |
| Dosage Form | 1200mg |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Primitive Scientific |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Energy & Metabolism, Immunity, Digestive Health, Eye Health, Heart & Brain Health |
| Special Ingredients | Choline, Folate, B Vitamins |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Personal, Wellness, Nutrition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form