Limited Time SaleUS$10.17 cheaper than the new price!!
| Management number | 210539339 | Release Date | 2026/04/02 | List Price | US$6.78 | Model Number | 210539339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA's super-comfy sock is the one you'll find yourself reaching for every single morning.
| UPC | 888435763789 |
|---|---|
| Color | Black/Blue |
| Style | Low Cut |
| Pattern | Striped |
| Fit Type | regular |
| Material | Polycotton, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | PUMA |
| Model Name | Low Cut |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Running |
| Unit Count | 8 Count |
| Fabric Type | 80% Polyester, 20% Cotton |
| Item Weight | 0.6 Pounds |
| Part Number | 43243-22685 |
| Closure Type | No Closure |
| Manufacturer | PUMA |
| Style Number | P110806 |
| Item Type Name | Running Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form