Limited Time SaleUS$779.40 cheaper than the new price!!
| Management number | 211337319 | Release Date | 2026/04/04 | List Price | US$519.60 | Model Number | 211337319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VM46B-U Ultra Narrow Bezel 46” LCD Video Wall for Business. 3.5mm (B-to-B) ultra-narrow bezel video wall allows seamless display. The exceptionally thin cabinet depth flat panel provides flexibility for installation. Non-glare panels evenly distribute light across the screen to maintain vibrant and accurate content.


| UPC | 887276652450 |
|---|---|
| Size | 46-inch |
| Brand | Samsung |
| Color | Black |
| Model Name | VM46B-U |
| Model Year | 2022 |
| Resolution | 1080p |
| Audio Input | HDMI, USB |
| Screen Size | 46 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | Samsung |
| Model Number | LH46VMBUBGBXGO |
| Model Series | VMB-U |
| Refresh Rate | 60 |
| BuiltIn Media | Power Cable, Remote Control, Warranty Card |
| Mounting Type | Wall Mount |
| Screen Finish | Glossy |
| Signal Format | HDMI |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited |
| Contrast Ratio | 1200:1 |
| Control Method | App, Remote, Voice |
| Video Encoding | H.264, H.265 |
| Mfr Part Number | LH46VMBUBGBXGO |
| Total Usb Ports | 1 |
| Operating System | Tizen |
| Display Size Class | 46 Inches |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, USB |
| Additional Features | Flat |
| Speaker Description | Basic built-in speakers |
| VESA Mount Standard | 600 x 400 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10 |
| Warranty Description | 3 Year |
| Internet Applications | Netflix, Hulu, Amazon Prime Video |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Display Language Options | English |
| Display Backlight Setting | 500 nit |
| Item Dimensions D x W x H | 2.8"D x 40.2"W x 22.7"H |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | True |
| Picture Quality Enhancement Technology | HyperReal Engine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form