Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 215980094 | Release Date | 2026/04/19 | List Price | US$24.00 | Model Number | 215980094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843037100097 |
|---|---|
| Color | VolWah - Wah Volume 2 in 1 |
| Style | Active |
| Voltage | 9 Volts |
| Amperage | 22 Milliamps |
| Brand Name | SONICAKE |
| Model Name | QCE-01 |
| Unit Count | 1 Count |
| Item Weight | 0.28 Kilograms |
| Manufacturer | SONICAKE |
| Model Number | CNSK001FR1 |
| Power Source | External power supply |
| Controls Type | Footswitch |
| Signal Format | Analog |
| Connector Type | VGA |
| Item Dimensions | 5.85 x 2.58 x 2.4 inches |
| Hand Orientation | ambidextrous |
| Hardware Interface | 1/4-inch Audio |
| Included Components | Volume & Wah Pedal, Mini 2 in 1 Combo Electric Guitar Effect Pedal with Wah Wah Active Volume Control - VolWah, TRS cable, User Manual |
| Audio Output Effects | active volume, wah |
| Warranty Description | 90 days. |
| Manufacturer Part Number | QEP-01 |
| Item Dimensions L x W x H | 5.85"L x 2.58"W x 2.4"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form