Limited Time SaleUS$25.49 cheaper than the new price!!
| Management number | 215713221 | Release Date | 2026/04/12 | List Price | US$17.00 | Model Number | 215713221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614027371 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Paleo |
| Item Form | Powder |
| Brand Name | Swanson |
| Item Shape | capsule |
| Model Name | SWU737 |
| Unit Count | 10.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 300 Grams |
| Manufacturer | Swanson Ultra |
| Model Number | SWU737 |
| Pill Coating | Uncoated |
| Container Type | Canister |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Overall Health |
| Material Features | Vegetarian |
| Material Type Free | Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Creatine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Creatine MagnaPower |
| Manufacturer Part Number | SWU737 |
| Specific Uses For Product | Nutritional Supplement |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form