Limited Time SaleUS$233.26 cheaper than the new price!!
| Management number | 213897849 | Release Date | 2026/04/12 | List Price | US$155.51 | Model Number | 213897849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Provides confident wet braking and handling
| Ply | 6-Ply |
|---|---|
| Size | Large |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 111 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 58.8 Pounds |
| Tread Depth | 17 32nds |
| Manufacturer | Toyo |
| Speed Rating | Q |
| Item Diameter | 34.5 Inches |
| Load Capacity | 2405 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 35 Inches |
| Item Type Name | Tire |
| Item Dimensions | 34.5 x 12.5 x 34.5 inches |
| Maximum Pressure | 35 Pound per Square Inch |
| Tire Aspect Ratio | 12.5 |
| Included Components | No |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form