Limited Time SaleUS$143.44 cheaper than the new price!!
| Management number | 213883855 | Release Date | 2026/04/12 | List Price | US$95.63 | Model Number | 213883855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Size | 255/50R20 109H XL |
|---|---|
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10.4 Inches |
| Brand Name | Toyo Tires |
| Load Index | 109 |
| Tread Type | All-Terrain" or "All-Season |
| Unit Count | 1.0 Count |
| Item Weight | 37.5 Pounds |
| Tread Depth | 10.8 32nds |
| Manufacturer | TOYO |
| Speed Rating | H |
| Item Diameter | 30.1 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 10.4 Inches |
| Tire Diameter | 30.1 |
| Item Type Name | TIRE |
| Item Dimensions | 30.08 x 10.43 x 30.08 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 50 |
| Included Components | Tire |
| Manufacturer Warranty Description | NO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form