Limited Time SaleUS$18.85 cheaper than the new price!!
| Management number | 209232540 | Release Date | 2026/03/29 | List Price | US$12.56 | Model Number | 209232540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | XL Carbon |
|---|---|
| Theme | Men's Accessories, RFID Protection, Slim Wallets, Travel |
| Pattern | Solid |
| Brand Name | TRAVANDO |
| Model Name | Swype |
| Style Name | Money Pocket |
| Unit Count | 1 Count |
| Form Factor | Slim |
| Item Weight | 0.18 Kilograms |
| Closure Type | Pushlock |
| Leather Type | Faux Leather |
| Manufacturer | Travando |
| Model Number | Swype-Alu-A1 |
| Material Type | Aluminum |
| Is Customizable | No |
| Target Audience | Boys, Men, Unisex-Adults |
| Number Of Pockets | 3 |
| Subject Character | Fashion |
| Lining Description | RFID Protected |
| Number of Sections | 2 |
| Pocket Description | Slide Pocket |
| Additional Features | Card Holder, Compact, Pop-Up, RFID Protected, Smart Wallet, Thumb Notch |
| Included Components | Money Clip |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Wallet Card Slot Count | 11 |
| Wallet Compartment Type | Business Card, Credit Card, Paper Money |
| Manufacturer Part Number | Swype |
| Item Dimensions D x W x H | 3.8"D x 0.5"W x 2.6"H |
| Product Care Instructions | Wet Wipe Clean |
| Global Trade Identification Number | 04260494874396 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form