Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 213930536 | Release Date | 2026/04/12 | List Price | US$64.00 | Model Number | 213930536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Ulefone |
|---|---|
| Color | Orange |
| Frame Rate | 30 FPS or 60 FPS |
| Model Year | 2024 |
| Resolution | 720 x 1440 |
| Form Factor | Touch Screen |
| Item Weight | 300 Grams |
| Screen Size | 6.52 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Ulefone |
| Model Series | X |
| Refresh Rate | 60 |
| Battery Power | 6320 Milliamp Hours |
| BuiltIn Media | 1x Protective Film (Pre-installed), AC power charger (100~240V /US plug), Data cable (100cm), SIM needle & Lanyard, Screen Protector |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Shooting Modes | Custom, Underwater |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.81 x 3.27 x 0.53 inches |
| Phone Talk Time | 44 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 6320 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | MediaTek Helio |
| Material Features | rugged and durable |
| Wireless Provider | Unlocked |
| Camera Description | Rear |
| Additional Features | 24MP Night Vision Camera, Headset-Free FM Radio, IP68/IP69K, Latest Android 13, MIL-STD-810G Standards |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 3 years |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | NFC |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Outdoor activities, rugged environments, water sports, and dusty conditions |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720 x 1440 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 64 GB |
| Supported Satellite Navigation System | GLONASS, GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form