Limited Time SaleUS$24.79 cheaper than the new price!!
| Management number | 215714728 | Release Date | 2026/04/12 | List Price | US$16.52 | Model Number | 215714728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051800182 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Wellgenix |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Wellgenix |
| Item Nype Name | Purvana Hair Skin and Nails Dietary Supplement |
| Item Dimensions | 3.25 x 1 x 4.25 inches |
| Number of Items | 2 |
| Product Benefits | Formulated to help support thicker-looking hair, stronger nails, and a more youthful-looking complexion. |
| Material Features | Vegetarian |
| Material Type Free | Gluten Free |
| Special Ingredients | 5000mcg Biotin, Fo-Ti Root Extract, Vitamin A, Vitamin B Complex, Folic Acid, Grape Seed Extract, MSM, Horsetail Extract |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin |
| Manufacturer Part Number | S-PVMAX-1 |
| Specific Uses For Product | Supports healthy hair, stronger nails, and skin elasticity as part of a daily wellness routine. |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form